- Home
- Your Government
- Departments
- Parks & Recreation
- Sports & Fitness
- Field/Park/Facility Conditions
Field/Park/Facility Conditions
Inclement Weather/Park Maintenance Policy
If maintenance or unexpected inclement weather occurs, please refer to the chart below or you may contact the Field/Park/Facility Condition Hotline at 209-333-6744 weekdays after 2:00 p.m. and weekends after 7:00 a.m. Updates are made daily. If a field/park/facility has a CLOSED status, then it is not available for use. If it has an OPEN status, it is available for use during regular operating hours. During inclement weather, if it begins to rain during field use, the field will be CLOSED and use will be canceled.
*Restroom Availability
Park restrooms are available year-round, however, during off-peak season (Dec.-Feb.) the restrooms will be available on a modified schedule.
Peak Season (Mar. - Nov) - Sports programs begin; restrooms available from dawn to dusk (or until daily sports programs end), except when closed for maintenance.
Off-Peak Season (Dec. - Feb) - see notes below for closures.
**Basin Park/Fields
Updated: 11/26/19 8:00AM
Beckman Sports Field** | 1426 W. Century Blvd. | CLOSED | x | Closed for safety while storm drain is open. Restroom open dawn to 3pm. |
Beckman Dog Park | 1426 W. Century Blvd. | CLOSED | x | Closed for safety while storm drain is open. Restroom open dawn to 3pm. |
Blakely Sports Field | 1050 S. Stockton St. | OPEN | ||
Chapman Field | 334 N. Washington St. | OPEN | ||
DeBenedetti Sports Field** | 2350 S. Lower Sacramento Rd. | CLOSED | Closed for safety while storm drain is open. | |
Emerson Park | 11 N. Hutchins St. | OPEN | x | Restroom open dawn to dusk. |
Enze Pool at Blakely Park | 1050 S. Stockton St. | CLOSED | Closed for the season | |
Grape Bowl Sports Field | 221 Lawrence St. | OPEN | Private Rental Use Only | |
Hale Park | 209 E. Locust St. | OPEN | x | Restroom open dawn-3pm. |
Henry Glaves Park | 2206 Oxford Way | OPEN | x | Restroom open dawn to dusk. |
Henry Glaves Sports Field** | 2206 Oxford Way | CLOSED | x | Closed for safety while storm drain is open. Restroom closed until peak season. |
Hutchins Street Square | 125 S. Hutchins St. | OPEN | ||
Hutchins Street Square Pool | 125 S. Hutchins St. | OPEN | ||
Katzakian Sports Field | 2735 W. Turner Rd. | OPEN | x | Restroom open from dawn-3pm. |
Kofu Sports Field** | 1145 S. Ham Lane | CLOSED | x | Closed for safety while storm drain is open. Restroom closed until peak season. |
Kofu Skate Park | 1145 S. Ham Lane | OPEN | ||
Lawrence Park | 350 N. Washington St. | OPEN | x | Restroom closed due to maintenance |
Legion Park | 835 S. Hutchins St. | OPEN | x | Restroom open from dawn-3pm. |
Lodi Lake Park | 1101 W. Turner Rd. | OPEN | x | Restroom open from dawn-dusk. |
Lodi Lake Nature Area | 1101 W. Turner Rd. | OPEN | Gate open from dawn-dusk. | |
Lodi Lake Beach | 1101 W. Turner Rd. | CLOSED | x | Closed for the season |
Lodi Lake West Trail Entrance Gate | Located on Lower Sacramento Rd. | OPEN | Gate open from dawn-dusk | |
Peterson Park | 199 Evergreen Dr. | OPEN | x | Restroom open from dawn-3pm. |
Peterson Sports Field** | 199 Evergreen Dr. | CLOSED | x | Closed for safety while storm drain is open. |
Salas Park | 2001 S. Stockton St. | OPEN | x | Restroom open dawn-3pm. |
Salas Sports Field** | 2001 S. Stockton St. | CLOSED | x | Closed for safety while storm drain is open. |
Softball Complex | 401 N. Stockton St. | OPEN | ||
Vinewood Sports Field** | 1824 W. Tokay St. | CLOSED | Closed for safety while storm drain is open. | |
Vinewood Dog Park | 1824 W. Tokay St. | CLOSED | Closed for safety while storm drain is open. | |
Zupo Field | 350 N. Washington St. | CLOSED | Closed for repair |
**Basin Park/Fields